Filters Reset
Save Search (1)
Save your search to get Alerts
410 Properties
410 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,571 SqFt$225,000Open Fri 12PM-3PM
- 1/13 133 Beds 2 Baths 1,388 SqFt$233,900Open Wed 9AM-6PM
- 1/23 233 Beds 2 Baths 1,355 SqFt$130,000Open Sat 9AM-11AM
- 1/26 263 Beds 2 Baths 1,872 SqFt$262,900Open Sun 12PM-2PM
- 1/31 314 Beds 3 Baths 2,108 SqFt$515,000Open Sat 2:30PM-4PM
- 1/18 183 Beds 2 Baths 1,492 SqFt$195,000Open Sun 11AM-1PM
- 1/38 384 Beds 3 Baths 2,187 SqFt$429,000Open Sun 3PM-4:30PM
- 1/8 83 Beds 2 Baths 1,825 SqFt$268,400Open Tue 2PM-4PM
- 1/50 504 Beds 4 Baths 2,739 SqFt$550,000Open Sat 2PM-4PM
- 1/29 292 Beds 3 Baths 1,522 SqFt$300,000Open Thu 4PM-6PM
- 1/6 61 Bed 1 Bath 400 SqFt$775New
- 1/12 123 Beds 1 Bath 1,300 SqFt$1,500New
- 1/23 233 Beds 3 Baths 2,620 SqFt$299,900New
- 1/38 384 Beds 3 Baths 2,141 SqFt$246,000New
- 3 Beds 2 Baths 1,770 SqFt$2,000New
- 1/40 403 Beds 2 Baths 1,931 SqFt$315,000New
- 1/30 304 Beds 3 Baths 2,460 SqFt$350,000New
- 1/18 183 Beds 2 Baths 1,586 SqFt$245,000New
- 1/23 233 Beds 2 Baths 1,619 SqFt$239,900New
- 1/27 273 Beds 3 Baths 2,406 SqFt$349,998New
- 1/11 112 Beds 2 Baths 1,348 SqFt$1,500New
- 3 Beds 2 Baths 1,603 SqFt$249,615New
- 1/21 212 Beds 1 Bath 925 SqFt$135,000New
- 1/31 313 Beds 2 Baths 1,559 SqFt$312,000New
110 Memory LN, Lafayette, LA 70506
Listed by Dwight Andrus Real Estate Agency, LLC
Single Family Home