Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available In 70555
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 71 Bed 1 Bath 442 SqFt$775New
- 3 Beds 2 Baths 1,357 SqFt$212,540Pending
- 3 Beds 2 Baths 1,578 SqFt$234,785New
- 4 Beds 2 Baths 1,641 SqFt$242,620New
- 1/40 403 Beds 3 Baths 2,217 SqFt$349,900Active
- 1/4 43 Beds 2 Baths 1,531 SqFt$262,900Active
- 3 Beds 2 Baths 1,447 SqFt$217,000Active
- 1/24 244 Beds 2 Baths 1,704 SqFt$231,000Active
- 4 Beds 2 Baths 1,458 SqFt$229,235Active
- 1/8 84 Beds 2 Baths 1,874 SqFt$304,500Active
- 1/13 133 Beds 3 Baths 1,896 SqFt$299,999Active
- 1/19 193 Beds 2 Baths 1,325 SqFt$189,000Pending
- 1/25 254 Beds 2 Baths 1,874 SqFt$279,000Active
- 3 Beds 2 Baths 1,490 SqFt$230,195Active
- 1/2 24 Beds 2 Baths 2,341 SqFt$301,500Active
- 1/2 24 Beds 2 Baths 1,731 SqFt$247,000Active
- 1/17 174 Beds 3 Baths 2,350 SqFt$275,000Pending
- 1/23 233 Beds 2 Baths 1,561 SqFt$247,500Price Dropped by $2K
- 1/38 383 Beds 2 Baths 1,848 SqFt$267,000Active
101 Micah Edward, Maurice, LA 70555
Listed by Coldwell Banker Trahan Real Estate Group
Single Family Home
- 3 Beds 2 Baths 1,649 SqFt$241,620Pending
- 3 Beds 2 Baths 1,357 SqFt$213,715Pending
- 1/36 363 Beds 3 Baths 1,844 SqFt$359,000Pending
- 3 Beds 2 Baths 1,629 SqFt$235,490Active
- 1/22 224 Beds 2 Baths 2,093 SqFt$285,600Active