Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available In 70563
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 573 Beds 2 Baths 1,797 SqFt$244,900Open Sat 12PM-2PM
- 1/16 164 Beds 3 Baths 1,950 SqFt$192,000Open Sat 11AM-1PM
- 1/13 133 Beds 2 Baths 2,154 SqFt$1,700New
- 1/2 23 Beds 2 Baths 1,763 SqFt$320,000Pending
- 1/30 304 Beds 3 Baths 2,711 SqFt$195,000New
- 1/37 374 Beds 3 Baths 4,184 SqFt$349,900Under Contract
- 1/31 314 Beds 2 Baths 2,197 SqFt$385,000New
- 1/22 223 Beds 3 Baths 1,728 SqFt$179,000Active
- 1/34 344 Beds 4 Baths 2,764 SqFt$209,000Under Contract
- 1/34 344 Beds 3 Baths 2,082 SqFt$375,000Active
302 Willow Wood Dr, New Iberia, LA 70563
Listed by Keller Williams Realty Acadiana
Single Family Home
- 1/46 464 Beds 4 Baths 4,256 SqFt$529,900Active
- 1/33 333 Beds 3 Baths 2,640 SqFt$430,000Active
- 1/12 122 Beds 1 Bath 780 SqFt$900Active
- 1/28 283 Beds 2 Baths 1,413 SqFt$230,000Pending
- 1/42 423 Beds 2 Baths 1,298 SqFt$140,000Active
- 1/37 373 Beds 3 Baths 2,299 SqFt$330,000Active
- 1/15 152 Beds 2 Baths 1,147 SqFt$146,900Under Contract
214 San Jose ST, New Iberia, LA 70563
Listed by Dwight Andrus Real Estate Agency, LLC
Single Family Home
- 1/14 143 Beds 2 Baths 1,661 SqFt$178,000Active
- 1/24 242 Beds 1 Bath 1,245 SqFt$170,000Pending
- 1/21 212 Beds 2 Baths 1,677 SqFt$119,900Active
- 1/24 243 Beds 2 Baths 1,316 SqFt$1,600Active
- 1/19 193 Beds 2 Baths 1,368 SqFt$220,000Active
107 W St Peter ST, New Iberia, LA 70563
Listed by Keller Williams Realty Acadiana
Single Family Home
- 1/50 503 Beds 4 Baths 3,386 SqFt$725,000Price Dropped by $20K
- 1/50 504 Beds 4 Baths 5,495 SqFt$795,000Active