Broussard
Market InsightsBroussard is a small city in Lafayette parish in the U.S. state of Louisiana. The population was 6,754 from the 2005 Census Est.[1]Broussard is part of the Lafayette Metropolitan Statistical Area.
276 homes for sale in Broussard
- 1/28 28
3 Beds 2 Baths 1,957 SqFt$275,000Open Sun 12PM-2PM - 1/36 36
4 Beds 4 Baths 3,332 SqFt$715,000Open Fri 5PM-7PM - 1/27 27
3 Beds 2 Baths 1,775 SqFt$284,000Open 4/29 11AM-1:30PM - 1/32 32
3 Beds 2 Baths 1,672 SqFt$249,500Open Sun 2PM-4PM - 1/8 8
4 Beds 3 Baths 2,090 SqFt$432,630Open Tue 5PM-7PM - 1/7 7
3 Beds 2 Baths 1,890 SqFt$391,230Open Tue 5PM-7PM
3 Beds 2 Baths 1,930 SqFt$399,510Open Tue 5PM-7PM
4 Beds 3 Baths 2,050 SqFt$424,350Open Tue 5PM-7PM- 1/37 37
4 Beds 3 Baths 2,155 SqFt$431,000Open Tue 5PM-7PM - 1/34 34
3 Beds 2 Baths 1,892 SqFt$393,036Open Tue 5PM-7PM - 1/31 31
3 Beds 2 Baths 1,447 SqFt$243,500New102 Acadian Falls DR, Broussard, LA 70518
Listed by D.R. Horton Realty of LA, LLC
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,608 SqFt$244,000New - 1/2 2
3 Beds 2 Baths 1,907 SqFt$396,500New - 1/27 27
3 Beds 2 Baths 1,978 SqFt$383,000New - 1/21 21
3 Beds 2 Baths 1,740 SqFt$320,000New - 1/20 20
4 Beds 2 Baths 1,986 SqFt$321,000New - 1/23 23
4 Beds 4 Baths 3,502 SqFt$170,000Price Dropped by $60K - 1/15 15
3 Beds 2 Baths 1,600 SqFt$1,695New - 1/6 6
4 Beds 2 Baths 1,914 SqFt$283,989New - 1/48 48
4 Beds 5 Baths 4,136 SqFt$799,000New - 1/7 7
3 Beds 2 Baths 1,858 SqFt$281,072New - 1/19 19
3 Beds 2 Baths 1,490 SqFt$1,900New - 1/31 31
4 Beds 2 Baths 1,786 SqFt$256,500New - 1/29 29
3 Beds 2 Baths 1,613 SqFt$247,500New
- 1
- 2
- 3
- 4
- 5
- ...
- 12
Neighborhoods in Broussard
Ambassador CommonsBayou Tortue ManorBeldame EstatesBilleaud AddBroussardBroussard HillsBroussard ParkBroussard VillageCason ParkComeaux EstatesCountry Squire EstatesCypress CrossingCypress FallsCypress MeadowsDeer Meadow VillageElla TraceHuval HolidayJordan EstatesLafferty Industrial ParkLanglinais Estates
Show More
