Kaplan
Market InsightsKaplan is a city in Vermilion Parish, Louisiana, United States. The population was 5,177 at the 2000 census. It is part of the Abbeville Micropolitan Statistical Area.
47 homes for sale in Kaplan
- 1/43 43
3 Beds 3 Baths 2,200 SqFt$129,000New - 1/2 2
3 Beds 2 Baths 1,624 SqFt$73,900New - 1/21 21
4 Beds 2 Baths 1,398 SqFt$130,000Active - 1/8 8
2 Beds 1 Bath 968 SqFt$158,000Active - 1/32 32
3 Beds 3 Baths 2,507 SqFt$220,000Active - 1/50 50
4 Beds 4 Baths 3,849 SqFt$875,000Active - 1/14 14
3 Beds 2 Baths 1,100 SqFt$200,000Active - 1/31 31
3 Beds 3 Baths 2,400 SqFt$479,000Active - 1/42 42
3 Beds 2 Baths 1,860 SqFt$215,000Active - 1/24 24
3 Beds 2 Baths 1,566 SqFt$135,000Price Dropped by $4K - 1/16 16
3 Beds 2 Baths 2,257 SqFt$207,000Price Dropped by $3K - 1/3 3
4 Beds 2 Baths 1,505 SqFt$203,175Active - 1/24 24
3 Beds 2 Baths 1,500 SqFt$75,000Active - 1/53 53
4 Beds 3 Baths 2,768 SqFt$229,800Active - 1/32 32
3 Beds 2 Baths 1,900 SqFt$195,000Price Dropped by $4K - 1/16 16
5 Beds 2 Baths 1,977 SqFt$75,000Active - 1/14 14
3 Beds 2 Baths 1,164 SqFt$130,000Active - 1/22 22
3 Beds 2 Baths 1,308 SqFt$179,900Active - 1/30 30
2 Beds 1 Bath 1,050 SqFt$98,900Price Dropped by $1K - 1/10 10
3 Beds 1 Bath 1,144 SqFt$78,000Active - 1/12 12
3 Beds 2 Baths 1,736 SqFt$75,000Active - 1/30 30
3 Beds 2 Baths 1,900 SqFt$220,000Active - 1/22 22
2 Beds 2 Baths 840 SqFt$87,500Active24372 Front Ridge RD, Kaplan, LA 70548
Listed by Legacy Real Estate, LLC
Manufactured Home, Single Family Home
- 1/20 20
3 Beds 2 Baths 1,380 SqFt$194,900Active
