Scott
Market InsightsScott is the fourth largest municipality in Lafayette Parish, Louisiana, United States. The population rose to over 8,000 according to the 2010 census results. Scott is a suburb of Lafayette and is part of the Lafayette Metropolitan Statistical Area.
161 homes for sale in Scott
- 1/23 23
3 Beds 2 Baths 1,593 SqFt$324,900New - 1/21 21
3 Beds 2 Baths 1,571 SqFt$339,900New - 1/9 9
3 Beds 2 Baths 1,100 SqFt$1,000New - 1/15 15
2 Beds 2 Baths 972 SqFt$199,999Active - 1/18 18
3 Beds 2 Baths 1,680 SqFt$1,750Active - 1/15 15
2 Baths 4,500 SqFt$3,200Active - 1/15 15
3 Beds 2 Baths 1,796 SqFt$165,000Active - 1/18 18
3 Beds 2 Baths 1,869 SqFt$375,900Active - 1/30 30
3 Beds 2 Baths 1,708 SqFt$260,000Active - 1/13 13
4 Beds 2 Baths 1,568 SqFt$235,365Active - 1/22 22
3 Beds 2 Baths 1,604 SqFt$333,500Active - 1/6 6
4 Beds 2 Baths 1,875 SqFt$259,545Active - 1/9 9
4 Beds 2 Baths 1,684 SqFt$283,500Active - 1/12 12
3 Beds 2 Baths 1,440 SqFt$150,000Active - 1/18 18
3 Beds 2 Baths 1,818 SqFt$291,500Active - 1/53 53
3 Beds 3 Baths 1,650 SqFt$239,000Price Dropped by $7K - 1/9 9
1 Bath 1,760 SqFt$1,550Active - 1/17 17
2 Baths 1,631 SqFt$3,126Active - 1/19 19
3 Beds 2 Baths 1,596 SqFt$329,900Active - 1/17 17
2 Beds 2 Baths 1,200 SqFt$120,000Active - 1/19 19
3 Beds 3 Baths 1,518 SqFt$300,000Active312 Sandstone AVE, Scott, LA 70583
Listed by Dwight Andrus Real Estate Agency, LLC
Single Family Home, Townhouse
- 1/20 20
2 Beds 3 Baths 990 SqFt$235,000Active315 Sandstone AVE #101, Scott, LA 70583
Listed by NextHome Cutting Edge Realty
Single Family Home, Townhouse
- 1/25 25
1 Bed 1 Bath 646 SqFt$167,500Active315 Sandstone AVE #307, Scott, LA 70583
Listed by NextHome Cutting Edge Realty
Single Family Home, Townhouse
- 1/26 26
2 Beds 3 Baths 1,193 SqFt$267,500Active315 Sandstone AVE #205, Scott, LA 70583
Listed by NextHome Cutting Edge Realty
Single Family Home, Townhouse
- 1
- 2
- 3
- 4
- 5
- ...
- 7
