Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 3 Baths 2,639 SqFt$579,000Active
- 1/50 504 Beds 4 Baths 3,593 SqFt$715,000Pending
- 1/25 253 Beds 2 Baths 1,886 SqFt$290,000Price Dropped by $7K
- 1/34 341 Bath 7,500 SqFt$795,000Active
- 1/15 153 Beds 2 Baths 1,120 SqFt$139,000Active
- 1/25 252 Beds 2 Baths 1,650 SqFt$150,000Pending
- 1/12 123 Beds 2 Baths 1,447 SqFt$218,500Pending
- 1/13 133 Beds 2 Baths 1,298 SqFt$205,500Pending
- 1/23 233 Beds 3 Baths 2,050 SqFt$330,000Pending
- 1/13 134 Beds 2 Baths 1,705 SqFt$233,500Pending
- 1/14 144 Beds 2 Baths 1,704 SqFt$233,500Pending
- 1/23 234 Baths 4,230 SqFt$85,000Active
- 1/36 363 Beds 3 Baths 2,737 SqFt$439,000Price Dropped by $11K
- 1/21 214 Beds 3 Baths 2,473 SqFt$239,900Pending
- 1/16 162 Beds 1 Bath 1,237 SqFt$130,000Under Contract
- 1/45 451 Bed 2 Baths 4,619 SqFt$1,895,000Active
- 1/10 103 Beds 2 Baths 1,447 SqFt$215,500Pending
- 19.71 Acres$187,245Pending
- 1/2 20.66 Acres$45,000Active
- 1/5 56.35 Acres$197,350Price Dropped by $5K
- 1/2 20.47 Acres$30,000Pending
- 1/2 20.47 Acres$30,000Active
- 1/5 52.35 Acres$68,000Active
- 1/4 418.31 Acres$289,900Price Dropped by $15K